Additional information
| Active substance | Testosterone Suspension | 
|---|---|
| Water Retention | Yes | 
| Hepatotoxicity | Low in injectable form but higher in oral formulations | 
| Lab Test | Testosterone levels in blood can be measured by total serum testosterone test | 
| Also known as | Test, T | 
| Blood pressure | Can cause hypertension | 
| Trade name | AndroGel, Testim, Delatestryl, Androderm | 
| Concentration | 100 mg/ml | 
| Storage conditions | Store at controlled room temperature between 20 to 25В°C (68 to 77В°F) | 
| Chemical name | 17ОІ-Hydroxyandrost-4-en-3-one | 
| Formula | C19H28O2 | 
| Substance class | Androgen, Steroid | 
| Main action | Promotes development and maintenance of male secondary sexual characteristics | 
| Half-life | Approximately 10-100 minutes in its natural form, but ester derivatives have longer half-lives | 
| Dosage (medical) | Typically 50-400 mg every 2 to 4 weeks (injection), varies with other formulations | 
| Dosage (sports) | 200-1000 mg per week (injection) | 
| Effects | Increased muscle mass, strength, and overall physical performance | 
| Side effects | Acne, hair loss, liver damage, increased risk of heart disease, mood swings, increased aggression | 
| Use in sports | Commonly used in bodybuilding and other sports for muscle growth and performance enhancement | 
| Manufacturer | ZPHC | 
| Packing | 10 ml vial | 






Reviews
There are no reviews yet.