Additional information
| Raw Material | Human Growth Hormone |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Not hepatotoxic |
| Lab Test | Specialized assays for DSIP detection and quantification |
| Also known as | DSIP Peptide |
| Blood pressure | Generally does not affect blood pressure |
| Trade name | Not available under a specific trade name |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Delta Sleep-Inducing Peptide |
| Formula | C35H48N10O15 |
| Substance class | Peptide |
| Main action | Modulates neurotransmission, induces sleep |
| Half-life | Approximately 0.6 hours |
| Dosage (medical) | 25 mcg intranasal or 0.5–1.0 mg intravenous at bedtime |
| Dosage (sports) | Not established |
| Effects | Promotes sleep, modulates endocrine regulation, and enhances a sense of well-being |
| Side effects | Possible mild headaches, dizziness, and nausea |
| Use in sports | Primarily for recovery and improved sleep quality |
| Manufacturer | Generic blue top |
| Packing | DSIP 5mg |





Reviews
There are no reviews yet.